In House registration will open February 19, 2025 | Registration will open to the public on February 24, 2025
In House registration will open February 19, 2025 | Registration will open to the public on February 24, 2025
REGISTRATION
First Baptist Christian Day School
First Baptist Christian Day School | REGISTRATION
Tuition and Fees
for the 2024-25 School Year
Registration Fee (Non-refundable): $125
Tuition and Fees
for the 2025-2026 School Year
Age Requirements
2 ½ Year Old Class: 2 by March 31, 2025
3 Year Old Class: 3 by Sept. 30, 2025
4 Year Olds Class: 4 by Sept. 30, 2025
Registration Fee (Non-refundable): $125
Activity Fee Due 9/15/25
$100/child or $150/family
AGE | # OF DAYS | WEEK DAYS | MONTHLY TUITION |
---|---|---|---|
2 ½ by 4/30/24 | 2 | T/TR | $250 |
3 by 9/30/24 | 2 | T/TR | $250 |
3 by 9/30/24 | 3 | M/W/F | $350 |
3 by 9/30/24 | 5 | M-F | $450 |
4 by 9/30/24 | 2 | T/TR | $250 |
4 by 9/30/24 | 3 | M/W/F | $350 |
4 by 9/30/24 | 4 | T-F | $400 |
4 by 9/30/24 | 5 | M-F | $450 |
AGE | NUMBER OF DAYS | DAYS OF THE WEEK | MONTHLY TUITION |
---|---|---|---|
2 ½-Year-Old Class | 2 Days | Tuesday/Thursday | $250 |
3-Year Old Class | 2 Days | Tuesday/Thursday | $250 |
3-Year Old Class | 3 Days | Monday/Wednesday/Friday | $350 |
3-Year Old Class | 5 Days | Monday-Friday | $450 |
4-Year Old Class | 2 Days | Tuesday/Thursday | $250 |
4-Year Old Class | 3 Days | Monday/Wednesday/Friday | $350 |
4-Year Old Class | 4 Days | Tuesday-Friday | $400 |
4-Year Old Class | 5 Days | Monday-Friday | $450 |
* Families who enroll 2 or more children from the same family will receive a 15% discount on the child attending the
fewest number of days
2024-2025 SCHOOL CALENDAR
2024-2025 SCHOOL CALENDAR
FBCDS follows the Fairfax County Public Schools calendar with some exceptions. We have a variety of events scheduled for families to participate in.
QUESTIONS