REGISTRATION
First Baptist Christian Day School
REGISTRATION
First Baptist Christian Day School
First Baptist Christian Day School | REGISTRATION
Tuition and Fees
for the 2024-25 School Year
Registration Fee (Non-refundable): $125
Tuition and Fees
for the 2025-2026 School Year
Age Requirements
2 ½ Year Old Class: 2 by March 31, 2025
3 Year Old Class: 3 by Sept. 30, 2025
4 Year Olds Class: 4 by Sept. 30, 2025
Registration Fee (Non-refundable): $125
Activity Fee Due 9/15/25
$100/child or $150/family
* Families who enroll 2 or more children from the same family will receive a 15% discount on the child attending the
fewest number of days
| AGE | NUMBER OF DAYS | DAYS OF WEEK | MONTHLY TUITION |
|---|---|---|---|
| 2 ½-Year-Old Class | 2 Days | Tuesday/Thursday | $250 |
| 3-Year Old Class | 2 Days | Tues/Thurs | $250 |
| 3-Year Old Class | 3 Days | Monday/Wednesday/Friday | $350 |
4-Year Old Class | 2 Days | Tuesday/Thursday | $250 |
| 4-Year Old Class | 3 Days | Monday/Wednesday/Friday | $350 |
| 4-Year Old Class | 4 Days | Tuesday-Friday | $400 |
| 4-Year Old Class | 5 Days | Monday-Friday | $450 |
| AGE | DAYS | WEEK DAY | FEE |
|---|---|---|---|
| 2 ½ | 2 Days | Tues/Thurs | $250 |
| 3 | 2 Days | Tues/Thurs | $250 |
| 3 | 3 Days | Mon/Wed/Fri | $350 |
4 | 2 Days | Tues/Thurs | $250 |
| 4 | 3 Days | Mon/Wed/Fri | $350 |
| 4 | 4 Days | Tues-Fri | $400 |
| 4 | 5 Days | Mon-Fri | $450 |
2024-2025 SCHOOL CALENDAR
2025-2026 SCHOOL CALENDAR
FBCDS follows the Fairfax County Public Schools calendar with some exceptions. We have a variety of events scheduled for families to participate in.
Tuition and Fees
for the 2024-25 School Year
Registration Fee (Non-refundable): $125
Tuition and Fees
for the 2026-2027 School Year
Age Requirements
2 ½ Year Old Class: 2 by March 31, 2026
3 Year Old Class: 3 by Sept. 30, 2026
4 Year Olds Class: 4 by Sept. 30, 2026
Registration Fee (Non-refundable): $125
Activity Fee Due 9/15/26
$100/child or $150/family
* Families who enroll 2 or more children from the same family will receive a 15% discount on the child attending the
fewest number of days
| AGE | NUMBER OF DAYS | DAYS OF WEEK | MONTHLY TUITION |
|---|---|---|---|
| 2 ½-Year-Old Class | 2 Days | Tuesday/Thursday | $250 |
| 3-Year Old Class | 2 Days | Tues/Thurs | $250 |
| 3-Year Old Class | 3 Days | Monday/Wednesday/Friday | $350 |
| 3-Year Old Class | 5 Days | Monday - Friday | |
| 4-Year Old Class | 2 Days | Tuesday/Thursday | $250 |
| 4-Year Old Class | 3 Days | Monday/Wednesday/Friday | $350 |
| 4-Year Old Class | 4 Days | Tuesday-Friday | $400 |
| 4-Year Old Class | 5 Days | Monday-Friday | $450 |
| AGE | DAYS | WEEK DAY | FEE |
|---|---|---|---|
| 2 ½ | 2 | Tues/Thurs | $250 |
| 3 | 2 | Tues/Thurs | $250 |
| 3 | 3 | Mon/Wed/Fri | $350 |
| 3 | 5 | Mon - Fri | |
| 4 | 2 | Tues/Thurs | $250 |
| 4 | 3 | Mon/Wed/Frid | $350 |
| 4 | 4 | Tues-Fri | $400 |
| 4 | 5 | Mon-Fri | $450 |
QUESTIONS