REGISTRATION
First Baptist Christian Day School
REGISTRATION
First Baptist Christian Day School
First Baptist Christian Day School | REGISTRATION
Tuition and Fees
for the 2024-25 School Year
Registration Fee (Non-refundable): $125
Tuition and Fees
for the 2024-2025 School Year
Age Requirements
2 ½ Year Old Class: 2 by April 30, 2024
3 Year Old Class: 3 by Sept. 30, 2024
4 Year Olds Class: 4 by Sept. 30, 2024
Registration Fee (Non-refundable): $125
AGE | # OF DAYS | WEEK DAYS | MONTHLY TUITION |
---|---|---|---|
2 ½ by 4/30/24 | 2 | T/TR | $250 |
3 by 9/30/24 | 2 | T/TR | $250 |
3 by 9/30/24 | 3 | M/W/F | $320 |
3 by 9/30/24 | 5 | M-F | $435 |
4 by 9/30/24 | 2 | T/TR | $250 |
4 by 9/30/24 | 3 | M/W/F | $320 |
4 by 9/30/24 | 4 | T-F | $375 |
4 by 9/30/24 | 5 | M-F | $435 |
AGE | NUMBER OF DAYS | DAYS OF THE WEEK | MONTHLY TUITION |
---|---|---|---|
2 ½-Year-Old Class | 2 Days | Tuesday/Thursday | $250 |
3-Year Old Class | 2 Days | Tuesday/Thursday | $250 |
3-Year Old Class | 3 Days | Monday/Wednesday/Friday | $320 |
3-Year Old Class | 5 Days | Monday-Friday | $435 |
4-Year Old Class | 2 Days | Tuesday/Thursday | $250 |
4-Year Old Class | 3 Days | Monday/Wednesday/Friday | $320 |
4-Year Old Class | 4 Days | Tuesday-Friday | $375 |
4-Year Old Class | 5 Days | Monday-Friday | $435 |
* Families who enroll 2 or more children from the same family will receive a 15% discount on the child attending the
fewest number of days
2023-2024 SCHOOL CALENDAR
2024-2025 SCHOOL CALENDAR
FBCDS follows the Fairfax County Public Schools calendar with some exceptions. We have a variety of events scheduled for families to participate in.
QUESTIONS